Product Details:
Payment & Shipping Terms:
|
Name: | SSMMS Spunmelt Nonwoven Production Line | Model Number:: | UW-SSMMS |
---|---|---|---|
Raw Material: | PP | Output: | 10000tons/year |
GMS Range: | 10-100g/m² | Max. Speed: | 600m/min |
Automatic Grade: | Automatic | Customization: | Yes |
Certification: | CE, ISO | Operation: | Easy |
Warranty: | 1 Year | ||
High Light: | 600m / Min Nonwoven Production Line,Automatic Spunbond Nonwoven Production Line,Automatic Spunbond Meltblown Machine |
SSMMS Spunmelt Nonwoven Production Line Automatic Spunbond Meltbond Machine Spinneret
Description:
SSMMS structure comprises of three spunbond layers interlaid with two meltblown layers. It has good toughness, high filtration performance and soft handle, small penetration, large air permeability, high water pressure resistance and high strength. It can prevent and isolate the invasion of dust, liquid, bacteria and viruses, and can carry out special treatments such as anti-ultraviolet, anti-static, anti-aging and anti-flame retardant.
Specifications:
ITEM | EFFECTIVE WIDTH | GSM | ANNUAL OUTPUT | EMBOSSING PATTERN |
S | 1600MM | 10-200 | 1680T | Diamond, oval, cross and line |
S | 2400MM | 10-200 | 2600T | Diamond, oval, cross and line |
S | 3200MM | 10-200 | 3500T | Diamond, oval, cross and line |
M | 1600MM | 10-200 | 800T | Diamond, oval, cross and line |
M | 2400MM | 10-200 | 1200T | Diamond, oval, cross and line |
M | 3200MM | 10-200 | 1600T | Diamond, oval, cross and line |
SS | 1600MM | 15-150 | 2800T | Diamond, oval, cross and line |
SS | 2400MM | 15-150 | 3700T | Diamond, oval, cross and line |
SS | 3200MM | 15-150 | 6000T | Diamond, oval, cross and line |
SSS | 1600MM | 15-100 | 4480T | Diamond and oval |
SSS | 2400MM | 15-100 | 6500T | Diamond and oval |
SSS | 3200MM | 15-100 | 9000T | Diamond and oval |
SMS | 1600MM | 15-150 | 3360T | Diamond and oval |
SMS | 2400MM | 15-150 | 4440T | Diamond and oval |
SMS | 3200MM | 15-150 | 7200T | Diamond and oval |
SMMS | 1600MM | 15-150 | 5000T | Diamond and oval |
SMMS | 2400MM | 15-150 | 7000T | Diamond and oval |
SMMS | 3200MM | 15-150 | 9000T | Diamond and oval |
SSMS | 1600MM | 15-150 | 5680T | Diamond and oval |
SSMS | 2400MM | 15-150 | 6800T | Diamond and oval |
SSMS | 3200MM | 15-150 | 8336T | Diamond and oval |
SSMMS | 1600MM | 15-150 | 6680T | Diamond and oval |
SSMMS | 2400MM | 15-150 | 9000T | Diamond and oval |
SSMMS | 3200MM | 15-150 | 12000T | Diamond and oval |
Process Flow Diagram:
After-Sales Service:
1. One year warranty
2. Machine test video before delivery
3. English Manual, Electric Diagram
4. Training how to install the machine, training how to use the machine
5. Engineers available to service machinery overseas
Company Information:
1. Are you trading company or manufacturer?
We are manufacturer, and also provide the business solution to all the friends.
2. Do you have quality certificate?
Yes we have CE, SGS etc.
3. What's the delivery time?
Around 20~30days, however, based on order.
4. Can you help us to buy other goods?
Sure of that, it is our honor to work for you, and control the goods quality.
5. what's payment terms ,trade terms you accept ?
Usually we appreciate T/T 30% deposit , then 70% balance is paid before shipment , we usually offer fob ningbo price. but we alsoaccept other way like L/C , wetern union ,and do CFR&CIF etc.
7. Can you be responsible for transport?
Yes, please tell us the destination port or address. we have rich experience in transport.
8. What is your warranty policy?
The Seller will guarantee the machine for 18 months since the date of shipment(that is leaving from Seller’s factory) or the seller will guarantee the machine for 12 months since the date of starting installation and adjustment, whichever comes first.
Contact Person: admin